The data collection module is installed in the hub of the wind turbine to collect vibration signals from piezoelectric sensors which are installed on the blades.
After data conversion, filtered, down sampled, and other related processed, the vibration signals of blades and the status data of sensor are transmitted to the main control system of the wind turbine through Profibus-DP or CAN open.
The data collection module has functions such as real-time collection of vibration signal, fault data storage, data query and download, and parameter configuration for monitoring the blades’ status and analyzing the blades’ fault.
Key features: High-level lightning protection. Three-proof processing measures beyond military grade. High-performance processing chip and system configuration. System is updated and maintenance through Web. 10K samples of snapshot data, perfect fault location and analysis functions. A blade condition monitoring solution with significant cost advantages.
| Sampling Channels | 12 IEPE + 1 relay |
| Synchronous acquisition of sampling channels | Supported |
| Range for sampling Frequency | 0.1 ~ 2 KHz |
| Sampling Frequency | ≥8K |
| CPU | Quad-core Cortex-A55 architecture, with a maximum main frequency of 2.0GHz, built-in 1TOPS NPU, and support for mainstream deep learning frameworks |
| Memory | DDR3 4G |
| Storage | EMMC 32G, optional 512G |
| OS | Linux |
| Communication Interface | Ethernet + Profibus-DP or CANopen |
| Voltage of supply power | 24Vdc ±20% |
| Current of supply power | ≤2A |
| Protection Class | IP20 |
| Working Temperature | -40℃ to +70℃ |
| Storage Humidity | 5% to 95% (no condensation) |
| Size | In case with Binding bracket: 190mm × 158mm × 83mm; In case without Binding bracket: 190mm × 158mm × 73mm |
| Weight | 2.6Kg |

